| Sign In | Join Free | My ecer.com.ru |
|
Flame Retardant Rating : UL94V-0
Delivery Time : 1 working day
Number of Rows : 1
Model Number : JS350-S02DCA-00
MOQ : 5
Pins Structure : 1x2P
Description : Connector Header 2 position 3.5mm Pitch 1A Surface Mount, Right Angle -25℃~+85℃
Pitch : 3.5mm
Stock : 2263
Mounting Type : Surface Mount, Right Angle
Y-Width of Bottom Edge on Board : 7.6mm
Contact Plating : Tin
X-Length of Bottom Edge on Board (Spacing Line) : 10.6mm
Packaging Details : SMD,P=3.5mm,Surface Mount,Right Angle
Brand Name : JS350-S02DCA-00
Operating Temperature : -25℃~+85℃
Contact Material : Phosphor Bronze;LCP
Voltage Rating (Max) : 1.4kV
Number of PINs Per Row : 2
Z-Height of the Board : 3.5mm
High voltage SMD socket BH3.5-2P, designed for various electrical applications. This product offers reliable performance with specified electrical and mechanical characteristics, meeting environmental and safety standards.
| Item | Description | Specification |
| Material | Plastic Housing | LCP (UL-94V-0) |
| Contact Parts | Tin Plated Phosphor Bronze | |
| Electrical Performance | Rated Current | 1.0A AC DC |
| Rated Voltage | 1400V AC DC | |
| Withstand Voltage | 3800V AC/Minute | |
| Contact Resistance | ≤10mΩ (Initial) | |
| Insulation Resistance | ≥1000MΩ (at 500V DC) | |
| Mechanical Performance | Terminal Crimping Wire Strength | AWG#24: ≥30N; AWG#26: ≥20N; AWG#28: ≥13N |
| Fixed Terminals and Hole Seat Force | ≥15N (Per contact) | |
| Single Contact Insertion Force | ≤5N | |
| Single Contact Withdrawal Force | ≥0.5N | |
| PIN Retention Force | ≥10N (Per contact) | |
| Environmental Performance | Operating Temperature | -25°C to +85°C |
| Humidity | 90-95% RH at 40°C (96 hours) | |
| Solderability | Immersion area ≥95% at 260°C ±5°C for 2.5±0.5 seconds | |
| Dimensions | Overall Length | 10.80±0.10 mm |
| Overall Width | 8.60±0.10 mm | |
| Overall Height | 6.50±0.10 mm | |
| Pin Pitch | 3.50±0.10 mm |
|
|
JUSHUO JS350-S02DCA-00 Images |